NOMINAL SPECIFICATIONS | |
Nominal Diameter | 10/250 in/mm |
MAX Power | 600 Watts |
RMS Power | 300 Watts |
Impedance | 8 Ohm |
Resonance Frequency | 64 Hz |
Frequency Response | 64-4000 Hz |
Sensitivity(1W/1m) | 96 dB |
Voice Coil Diameter | 3''/75mm |
Voice Coil Material | GSV(inside-outside) |
Magnet | Neodymium |
THIELE & SMALL PARAMETERS | |
FS | 64 Hz |
RE | 6.2 ohm |
Qms | 9 |
Qes | 0.34 |
Qts | 0.32 |
BL | 17 T/m |
MMS | 39 grams |
Xmax | 3.8 mm |
Sd | 346 cm² |
Efficiency | 1.9% |
Le(1k Hz) | 0.11 mH |
EBP | 200 Hz |
MOUNTING AND SHIPPING INFORMATION | |
Overall Diameter | 10.2 /260 in/mm |
Bolt Circle Diameter | 9.7/246 in/mm |
Baffle cutout Diameter | 9.1 /230 in/mm |
Depth | 4.8 /123 in/mm |
Net Weight | 4.85 kgs |
Shipping Weight | 5.5 kgs |
Shipping Box | 28.5X28.5X15cm |