NOMINAL SPECIFICATIONS | |
Nominal Diameter | 12/300 in/mm |
MAX Power | 600 Watts |
RMS Power | 300 Watts |
Impedance | 8 Ohm |
Resonance Frequency | 50 Hz |
Frequency Response | 50-4000 Hz |
Sensitivity(1W/1m) | 98 dB |
Voice Coil Diameter | 3''/75mm |
Voice Coil Material | GPI(inside-outside) |
Magnet | Neodymium |
THIELE & SMALL PARAMETERS | |
FS | 50 Hz |
RE | 6.2 ohm |
Qms | 9.9 |
Qes | 0.22 |
Qts | 0.21 |
BL | 20 T/m |
MMS | 45 grams |
Xmax | 2.1 mm |
Sd | 531 cm² |
Efficiency | 4.70% |
Le(1k Hz) | 0.11mH |
EBP | 238 Hz |
MOUNTING AND SHIPPING INFORMATION | |
Overall Diameter | 12.4 /315 in/mm |
Bolt Circle Diameter | 11.8/300 in/mm |
Baffle cutout Diameter | 11.1 /283 in/mm |
Depth | 5.7 /145 in/mm |
Net Weight | 5.1 kgs |
Shipping Weight | 6.1 kgs |
Shipping Box | 33.5X33.5X17cm |