NOMINAL SPECIFICATIONS | |
Nominal Diameter | 12/300 in/mm |
MAX Power | 1200 Watts |
RMS Power | 600 Watts |
Impedance | 8 Ohm |
Resonance Frequency | 59 Hz |
Frequency Response | 59-2500 Hz |
Sensitivity(1W/1m) | 97 dB |
Voice Coil Diameter | 4''/100mm |
Voice Coil Material | GPI(inside-outside) |
Magnet | 125 Oz |
THIELE & SMALL PARAMETERS | |
FS | 59 Hz |
RE | 6.2 ohm |
Qms | 5.6 |
Qes | 0.23 |
Qts | 0.22 |
BL | 27 T/m |
MMS | 76 grams |
Xmax | 6 mm |
Sd | 531 cm² |
Efficiency | 3.2% |
Le(1k Hz) | 1.7 mH |
EBP | 268 Hz |
MOUNTING AND SHIPPING INFORMATION | |
Overall Diameter | 12.7 /325 in/mm |
Bolt Circle Diameter | 11.6/295 in/mm |
Baffle cutout Diameter | 11.2 /287 in/mm |
Depth | 6.3 /160 in/mm |
Net Weight | 11.6 kgs |
Shipping Weight | 12.6 kgs |
Shipping Box | 33.5X33.5X18cm |