NOMINAL SPECIFICATIONS | |
Nominal Diameter | 15/380 in/mm |
MAX Power | 900 Watts |
RMS Power | 450 Watts |
Impedance | 8 Ohm |
Resonance Frequency | 45 Hz |
Frequency Response | 45-4000 Hz |
Sensitivity(1W/1m) | 98 dB |
Voice Coil Diameter | 3''/75mm |
Voice Coil Material | GSV(inside-outside) |
Magnet | 80OZ |
THIELE & SMALL PARAMETERS | |
FS | 45 Hz |
RE | 5.4 ohm |
Qms | 4 |
Qes | 0.44 |
Qts | 0.43 |
BL | 18 T/m |
MMS | 88 grams |
Xmax | 6.5 mm |
Sd | 897 cm² |
Efficiency | 2.7% |
Le(1k Hz) | 0.2mH |
EBP | 104Hz |
MOUNTING AND SHIPPING INFORMATION | |
Overall Diameter | 15.2/390 in/mm |
Bolt Circle Diameter | 14.5/372 in/mm |
Baffle cutout Diameter | 13.8 /355 in/mm |
Depth | 7.25 /185 in/mm |
Net Weight | 7.4 kgs |
Shipping Weight | 8.4 kgs |
Shipping Box | 40.5X40.5X20.5cm |