NOMINAL SPECIFICATIONS | |
LF UNIT | |
Nominal Diameter | 15/380 in/mm |
MAX Power | 600 Watts |
RMS Power | 300 Watts |
Impedance | 8 Ohm |
Resonance Frequency | 44 Hz |
Frequency Response | 44-18000 Hz |
Sensitivity(1W/1m) | 97 dB |
Voice Coil Diameter | 3''/75mm |
Voice Coil Material | GPI |
Magnet | 113 Oz |
HF UNIT | |
MAX Power | 80 Watts |
RMS Power | 160 Watts |
Impedance | 8 Ohm |
Recommended Crossover | 1 kHz |
Frequency Response | 2000-18000 Hz |
Sensitivity(1W/1m) | 106 dB |
Voice Coil Diameter | 3''/75mm |
Voice Coil Material | CCAR |
Diaphragm Material | Titanium |
Flux Density | 1.4 T |
Inductance | 0.14 mH |
THIELE & SMALL PARAMETERS | |
FS | 44 Hz |
RE | 5.6 ohm |
Qms | 6.2 |
Qes | 0.32 |
Qts | 0.3 |
BL | 13 T/m |
MMS | 75 grams |
Xmax | 6.5 mm |
Sd | 855 cm² |
Efficiency | 1.5% |
Le(1k Hz) | 1 mH |
EBP | 133 Hz |
MOUNTING AND SHIPPING INFORMATION | |
Overall Diameter | 15.5 /393 in/mm |
Bolt Circle Diameter | 14.7/374 in/mm |
Baffle cutout Diameter | 13.9 /353 in/mm |
Depth | 7.68 /196 in/mm |
Net Weight | 8.9 kgs |
Shipping Weight | 9.9 kgs |
Shipping Box | 41.5X41.5X23..5cm |