NOMINAL SPECIFICATIONS | |
Nominal Diameter | 15/380 in/mm |
MAX Power | 1200 Watts |
RMS Power | 600 Watts |
Impedance | 8 Ohm |
Resonance Frequency | 35 Hz |
Frequency Response | 35-2000 Hz |
Sensitivity(1W/1m) | 97 dB |
Voice Coil Diameter | 4''/100mm |
Voice Coil Material | GSV(inside-outside) |
Magnet | Neodymium |
THIELE & SMALL PARAMETERS | |
FS | 35Hz |
RE | 5.4 ohm |
Qms | 12 |
Qes | 0.3 |
Qts | 0.29 |
BL | 22 T/m |
MMS | 123 grams |
Xmax | 10 mm |
Sd | 855 cm² |
Efficiency | 2.3% |
Le(1k Hz) | 1.8 mH |
EBP | 116 Hz |
MOUNTING AND SHIPPING INFORMATION | |
Overall Diameter | 15.5 /395 in/mm |
Bolt Circle Diameter | 14.8/376 in/mm |
Baffle cutout Diameter | 14.1 /359 in/mm |
Depth | 6.7 /170 in/mm |
Net Weight | 7.8 kgs |
Shipping Weight | 8.8 kgs |
Shipping Box | 42X42X21cm |