NOMINAL SPECIFICATIONS | |
Nominal Diameter | 15/385 in/mm |
MAX Power | 1500 Watts |
RMS Power | 750 Watts |
Impedance | 8 Ohm |
Resonance Frequency | 41 Hz |
Frequency Response | 41-2500 Hz |
Sensitivity(1W/1m) | 97 dB |
Voice Coil Diameter | 4''/100mm |
Voice Coil Material | GPI(inside-outside) |
Magnet | Neodymium |
THIELE & SMALL PARAMETERS | |
FS | 41 Hz |
RE | 5.6 ohm |
Qms | 14 |
Qes | 0.37 |
Qts | 0.36 |
BL | 24 T/m |
MMS | 153 grams |
Xmax | 11.2 mm |
Sd | 819 cm² |
Efficiency | 1.6% |
Le(1k Hz) | 0.6mH |
EBP | 113 Hz |
MOUNTING AND SHIPPING INFORMATION | |
Overall Diameter | 15.52 /394 in/mm |
Bolt Circle Diameter | 13.9/378 in/mm |
Baffle cutout Diameter | 6.26 /356 in/mm |
Depth | 6.89 /175 in/mm |
Net Weight | 6.6 kgs |
Shipping Weight | 7.4 kgs |
Shipping Box | 41X41X20.5cm |