NOMINAL SPECIFICATIONS | |
Nominal Diameter | 15/380 in/mm |
MAX Power | 1600 Watts |
RMS Power | 800 Watts |
Impedance | 8 Ohm |
Resonance Frequency | 45 Hz |
Frequency Response | 45-1500 Hz |
Sensitivity(1W/1m) | 97 dB |
Voice Coil Diameter | 4''/100mm |
Voice Coil Material | CCAW(inside-outside) |
Magnet | 150OZ |
THIELE & SMALL PARAMETERS | |
FS | 44Hz |
RE | 5.4 ohm |
Qms | 15 |
Qes | 0.51 |
Qts | 0.5 |
BL | 19 T/m |
MMS | 140 grams |
Xmax | 12 mm |
Sd | 845 cm² |
Efficiency | 1.4% |
Le(1k Hz) | 1.7 mH |
EBP | 86 Hz |
MOUNTING AND SHIPPING INFORMATION | |
Overall Diameter | 15.3 /389 in/mm |
Bolt Circle Diameter | 14.6/371 in/mm |
Baffle cutout Diameter | 14.1 /357 in/mm |
Depth | 8.3 /210 in/mm |
Net Weight | 12.34 kgs |
Shipping Weight | 13.4 kgs |
Shipping Box | 41.5X41.5X25cm |