NOMINAL SPECIFICATIONS | |
Nominal Diameter | 18/460 in/mm |
MAX Power | 2000 Watts |
RMS Power | 1000 Watts |
Impedance | 8 Ohm |
Resonance Frequency | 45 Hz |
Frequency Response | 45-1500 Hz |
Sensitivity(1W/1m) | 96 dB |
Voice Coil Diameter | 4''/100mm |
Voice Coil Material | GSV(inside-outside) |
Magnet | 150 OZ |
THIELE & SMALL PARAMETERS | |
FS | 45 Hz |
RE | 5.2 ohm |
Qms | 11 |
Qes | 0.45 |
Qts | 0.43 |
BL | 24 T/m |
MMS | 185 grams |
Xmax | 12 mm |
Sd | 1195 cm² |
Efficiency | 2.6% |
Le(1k Hz) | 1.4 mH |
EBP | 100 Hz |
MOUNTING AND SHIPPING INFORMATION | |
Overall Diameter | 18 /462 in/mm |
Bolt Circle Diameter | 17.3/440 in/mm |
Baffle cutout Diameter | 16.3 /414 in/mm |
Depth | 10.8 /275 in/mm |
Net Weight | 13.9 kgs |
Shipping Weight | 15.9 kgs |
Shipping Box | 48.5X48.5X30.5cm |