NOMINAL SPECIFICATIONS | |
Nominal Diameter | 18/460 in/mm |
MAX Power | 2000 Watts |
RMS Power | 1000 Watts |
Impedance | 8 Ohm |
Resonance Frequency | 55 Hz |
Frequency Response | 55-2200 Hz |
Sensitivity(1W/1m) | 97 dB |
Voice Coil Diameter | 4''/100mm |
Voice Coil Material | GPI(inside-outside) |
Magnet | 125 Oz |
THIELE & SMALL PARAMETERS | |
FS | 55 Hz |
RE | 6.2 ohm |
Qms | 0.8 |
Qes | 0.5 |
Qts | 0.49 |
BL | 18 T/m |
MMS | 157 grams |
Xmax | 6 mm |
Sd | 1225 cm² |
Efficiency | 1.8% |
Le(1k Hz) | 1.9 mH |
EBP | 112 Hz |
MOUNTING AND SHIPPING INFORMATION | |
Overall Diameter | 18.2/465 in/mm |
Bolt Circle Diameter | 17.3/440 in/mm |
Baffle cutout Diameter | 16.5 /420 in/mm |
Depth | 8.4 /215 in/mm |
Net Weight | 12.45 kgs |
Shipping Weight | 13.45kgs |
Shipping Box | 49.5X49.5X23cm |