NOMINAL SPECIFICATIONS | |
Nominal Diameter | 18/460 in/mm |
MAX Power | 2000 Watts |
RMS Power | 1000 Watts |
Impedance | 8 Ohm |
Resonance Frequency | 35 Hz |
Frequency Response | 32-2200 Hz |
Sensitivity(1W/1m) | 98 dB |
Voice Coil Diameter | 4''/100mm |
Voice Coil Material | GPI(inside-outside) |
Magnet | 150 Oz |
THIELE & SMALL PARAMETERS | |
FS | 35 Hz |
RE | 5.2 ohm |
Qms | 6.95 |
Qes | 0.4 |
Qts | 0.39 |
BL | 24 T/m |
MMS | 215 grams |
Xmax | 6 mm |
Sd | 1244 cm² |
Efficiency | 2.1% |
Le(1k Hz) | 2 mH |
EBP | 90 Hz |
MOUNTING AND SHIPPING INFORMATION | |
Overall Diameter | 19.1 /488 in/mm |
Bolt Circle Diameter | 18.2/465 in/mm |
Baffle cutout Diameter | 16.5 /420 in/mm |
Depth | 9 /230 in/mm |
Net Weight | 13.7 kgs |
Shipping Weight | 14.7 kgs |
Shipping Box | 49.5X49.5X25cm |